Email: puttoor.jkc@gmail.com, Phone: 08577-261480
S.No. |
Title |
View |
| 1 | 7.3.1-Institutional Distinctiveness | View |
| 2 | 1.1 Teaching diary | View |
| 3 | 2.4.2 Full time teachers with Ph.D 2020-21 | View |
| 4 | 2.4.1 Teaching Staff particulars 2020-21 | View |
| 5 | 2.3.3 Teacher Students Ratio 2020-21 | View |
| 6 | 7.1.5 Vehicle free day | View |
| 7 | 6.5.3 NIRF 2021 -Overal level | View |
| 8 | 6.5.3 ISO certificate | View |
| 9 | 5.2.1 Placements Details | View |
| 10 | 5.1.3 Evidences - Ecom and Skills training | View |
| 11 | 5.1.3 Skills Training -students details | View |
| 12 | 5.1.3 ECOM students details | View |
| 13 | 5.1.1 Scholaeship - list of students 2020-21 | View |
| 14 | 4.3.2 Availabilty of computers dept. wise | View |
| 15 | 4.1.4 Audited copy of Expenditure | View |
| 16 | 3.5.2 Chemistry MOU | View |
| 17 | 3.4.3 NSS students list 2020-21 | View |
| 18 | 3.4.2 International award -Dr Aruna | View |
| 19 | 3.3.3 BOOK International E-Publication | View |
| 20 | 3.3.1 Ph.D Scholar order | View |
| 21 | 3.3.1 Ph.D scholar allotment order | View |
| 22 | 3.3.1 Phd Scholar Joining report | View |
| 23 | 2.6.3 Result analysis | View |
| 24 | 2.4.3 Staff Service details 2020-21 | View |
| 25 | 2.1.2 Number of students admitted from the resrved category | View |
| 26 | 2.1.1 Student Enrolment number | View |
| 27 | 2.1.1 Social Profile of Students | View |
| 28 | 1.3.2 Project Works | View |
| 29 | 1.2.2 Sanction copy | View |
| 30 | 1.1.3 Paper Setteing Commerce Dr. D. Bhaskar | View |
| 31 | 1.1.3 Paper Setter Mathematics Dr. S Rushma | View |
| 32 | 1.1.3 BOS Hindhi Dr. Surendra | View |
| 33 | 1.1 Proof Academic calendar 2020-21 | View |
| 34 | 1.1 IQAC Activities 2020-21 | View |
© 2018 Government Degree College, Puttur, Chittoor (Dt), Andhra Pradesh. All rights are reserved
Developed By Gudduz Technologies