Email: puttoor.jkc@gmail.com, Phone: 08577-261480
S.No. |
Title |
View |
1 | Internal Audit-2021-22 & 2022-23 | View |
2 | Internal Audit-2021-22 & 2022-23 | View |
3 | 6.4.3-Additional information | View |
4 | Depth Inspection Report-2023-24 | View |
5 | Alumni-Cash Book-2023-24 | View |
6 | CPDC-Cash Book-2023-24 | View |
7 | 6.5.2-Link for Any additional information | View |
8 | ASAR-2023-24 | View |
9 | IQAC Initiative- External Audit on Scholarships | View |
10 | 6.4.1-Additional information | View |
11 | 6.4.1-Additional information | View |
12 | External Audit Report-2021-22 & 2022-23 | View |
13 | Internal Audit Report-2021-22 & 2022-23 | View |
14 | IQAC Initiatives-4 Training on NAAC Binary Accreditation | View |
15 | IQAC Initiatives-3-Orientation on EDX-Online Certificate Courses | View |
16 | IQAC Initiative-2-Training on Application of CEJP | View |
17 | IQAC Initiative-I- Orientation on NAAC Records | View |
18 | 6.3.1-Additional Information | View |
19 | 6.2.2-Additional information | View |
20 | CL-Register-2023-24 | View |
21 | Medical reimbursement-2023-24 | View |
22 | Child care leave-2023-24 | View |
23 | Maternity leave-2023-24 | View |
24 | Medical leave-2023-24 | View |
25 | GPF loans-2023-24 | View |
26 | Salary Bills-2023-24 | View |
27 | APSCHE-OAMDC Notification 2023 | View |
28 | Employee CFMS ID | View |
29 | TLP Data of Faculty 2023-24 | View |
30 | 6.2.1-Additional Information | View |
31 | Department Resolutions-2023-24 | View |
32 | Staff Council resolutions-2023-24 | View |
33 | CPDC Resolutions-2023-24 | View |
34 | 6.1.1-Web link for additional information | View |
35 | Professional Development by Faculty-2023-24 | View |
36 | Seminars/Conferences/Workshops participated by Faculty-2023-24 | View |
37 | FDP attended by Faculty-2023-24 | View |
38 | Online Certificate courses attended by Faculty-2023-24 | View |
39 | Refresher Courses attended by Faculty-2023 | View |
40 | 7.2.1-Other Best Practices of the Institution-2023-24 | View |
41 | Amenities to support to support cultural, Sports and Games | View |
42 | Institutional Amenities | View |
43 | GDC, Puttur-Campus Infrastructure | View |
44 | Divayangjan Friendly facilities in College | View |
45 | 7.11 Institution celebrates/organizes national and international commemorative days, events, and festivals | View |
46 | 7.8 Activities to promote Regional and Linguistic harmony | View |
47 | Enrolment Drive Report- 2023-24 | View |
48 | Other Best Practices of the Institution | View |
49 | Green Practices in Campus | View |
50 | Mentor Mentee Interaction-2023-24 | View |
51 | Institutional Best Practices-2023-24 | View |
52 | Best Practice-II- Celebration of Farmers Day | View |
53 | Best Practice-I Water Analysis | View |
54 | Special Activities for Advanced and Slow learners-2023-24 | View |
55 | Special Activities for Advanced learners-2023-24 | View |
56 | Activities for Slow learners | View |
57 | Advanced learners activities-2023-24 | View |
58 | Assignments-2023-24 | View |
59 | Remedial Coaching-2023-24 | View |
60 | 7.1.9. Any other relevant information-Details of activities that inculcate values-2023-24 | View |
61 | 7.1.9. Upload-support doc.-Details of activities that inculcate values-2023-24 | View |
62 | Commemorative days celebrated Report-2023-24 | View |
63 | 2.3.1 AI-Student Centric TLM Evidence | View |
64 | Students Present in 2023-24 | View |
65 | Seminars-2023-24 | View |
66 | Farmers Day | View |
67 | Mathematics-Astavadhanam | View |
68 | Mathematics Day 2023-24 | View |
69 | Departmental Activities-2023-24 | View |
70 | Student Induction Programme-2023-24 | View |
71 | Quizzes-2023-24 | View |
72 | Field Trips-2023-24 | View |
73 | Amenities for Women in GDC, Puttur | View |
74 | 7.1.1-WEC activities-2023-24 | View |
75 | Gender Campaign report-2023-24 | View |
76 | Annual Report of Women Empowerment cell-2023-24 | View |
77 | Ceritficate courses offered in 2023-24 | View |
78 | Certificate course in Spoken English | View |
79 | Certificate course in Sensors and Microcontrollers | View |
80 | Certificate course in Chem Office | View |
81 | Certificate course in Tally | View |
82 | Invited talks-2023-24 | View |
83 | Internships-2023-24 | View |
84 | PG Projects-2023-24 | View |
85 | Annular Curricular plans-2023-24 | View |
86 | Community Service Project-2023-24 list | View |
87 | Short term Internships-2023-24 | View |
88 | Long term Internship-2023-24 | View |
89 | BOS members-2023-24 | View |
90 | Examination Duties-2023 | View |
91 | BOS-2023-24 | View |
92 | Research Publications-2023-24 | View |
93 | Books published-2023-24 | View |
94 | Alumni feedback-2023-24 | View |
95 | List of Students enrolled in Alumni Association | View |
96 | Extension activities-2023-24 | View |
97 | Sport Activities-2023-24 | View |
98 | YRC Activities-2023-24 | View |
99 | Eco club activities-2023-24 | View |
100 | WEC Activities-2023-24 | View |
101 | NSS Activities-2023-24 | View |
102 | NCC Activities-2023-24 | View |
103 | Progression to Higher Education | View |
104 | 5.1.4-Job Drive by Dept of Chemistry | View |
105 | JKC annual Report-2023-24 | View |
106 | Job Offer letters-2023-24 | View |
107 | Endowment prizes-2023-24 | View |
108 | 5.1.1-Poor boys Fund | View |
109 | 5.1.1-List of students received Scholarships-2023-24 | View |
110 | 2.2.2-Total number of students enrolled in 2023-24 | View |
111 | 4.3.1-ICT FACILITIES | View |
112 | Library Students Visit Register-2023-24 | View |
113 | Library Faculty visit Register-2023-24 | View |
114 | Library Subscription Bills-2023-24 | View |
115 | 4.2.1--4--List of Library Collections | View |
116 | 4.2.1-Link for additional information | View |
117 | 4.2.1--3--Library Infrastructure and Library Resources | View |
118 | 4.2.1--2--Integrated Library Management System | View |
119 | 4.2.1-1 Library Policy-and-Quality-Manual | View |
120 | 4.1.3-Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | View |
121 | 4.1.2- Other Amenities | View |
122 | 4.1.1 Amenities | View |
123 | 4.1.1 College virtual tour | View |
124 | 4.1.1-Classrooms and Laboratories | View |
125 | 4.1.1-College layout | View |
126 | 3.2-GDC- Puttur-Sanctioned Teaching and Non teaching posts | View |
127 | 2.2- Institution Admissions against reservations in all UG Programmes 2023-24 | View |
© 2018 Government Degree College, Puttur, Chittoor (Dt), Andhra Pradesh. All rights are reserved
Developed By Gudduz Technologies