Email: puttoor.jkc@gmail.com, Phone: 08577-261480
| Name | : Dr. P. Varalakshmi |
| Designation | : Lecturer in Economics |
| Date of Birth | : 25-05-1988 |
| Date of Appointment | : 06-02-2012 |
| Date of Join in Current Station | : 30-01-2019 |
| Contact No | : 9701395396 |
| Email ID | : varalakshmi.pandluri@gmail.com |
| Website/Blog | : Teaching |
| Qualification | Institution | Year |
|---|---|---|
| UGC - NET | UGC - NET | 2010 |
| M.A | SRI PADMAVATHI MAHILA VISWA VIDYALAYAM | 2010 |
| B.Ed | SRI PADMAVATHI MAHILA VISWA VIDYALAYAM | 2011 |
| Designation | Institution | Period |
|---|---|---|
| Lecturer | MVS GOVT. DEGREE AND PG COLLEGE, MAHABUBNAGAR | 06-02-2012 to 31-06-2018 |
| Lecturer | DR BRR GOVT DEGREE COLLEGE, JADCHERLA | 01-07-2018 to 22-01-2019 |
| Lecturer | GOVT.DEGREE COLLEGE, PUTTUR | 23-01-2019 to till date |
| Programme | Conducted by | From | To | Days |
|---|---|---|---|---|
| ORIENTATION PROGRAMME | UGC ACADEMIC STAFF COLLEGE, OSMANIA UNIVERSITY, HYDERABAD | 2012-06-01 | 2012-06-29 | 28 |
| REFRESHER COURSE | UGC ACADEMIC STAFF COLLEGE, UNIVERSITY OF HYDERABAD, HYDERABAD | 2014-10-10 | 2014-10-30 | 20 |
|
International (In the order of Peer reviewed, conference proceedings, Books) |
|||||||
|
S. No. |
Name of Journal/ Publication |
ISSN/ISBN/Ref No. (If any) |
Title of Published Work |
Vol. No. |
Page No. |
Year of Publication |
|
|
01 |
Galaxy International Multi-Disciplinary Research Journal |
2278-9529 |
Performance of Watershed Development Programme in Chitoor District of A.P |
Vol.4.Issue III |
52-64 |
2015 |
|
|
02 |
RAIJMR |
23475404 |
Impact of Goods and Service Tax on Hotels in India |
Vol.9 Issue5 |
|
2021 |
|
|
|
|
|
|
|
|
|
|
|
National |
|||||||
|
01 |
Journal of Interdisciplinary Cycle Research |
00221945 |
Positive view on Goods and Services Tax In Indian Economy |
Volume 13, Issue 11 |
|
2021 |
|
|
02 |
|
9789353910488 |
MOOCs-A Great Opportunity to Improve Special Skills in Higher Education |
|
|
2019 |
|
|
03 |
IJCRT |
232028882 |
Digital and Financial Services - Consumer Behavioral Shifts in Indian Banking Sector |
Special Issue |
|
2024 |
|
|
04 |
|
9789334160079 |
Strategies for Eco Friendly Tourism Practices in Tirupati District |
|
|
2024 |
|
|
05 |
|
9789334160079 |
Ecotourism Development Opportunities in Tirupati Didstrict |
|
|
2024 |
|
|
06 |
IJOES |
25818333 |
Breaking the Glass Ceiling ; Challenges and Success Stories of Women Emperors |
JAN |
|
2025 |
|
|
07 |
JETIR |
23495162 |
Role of Digitalization in Transforming Rural Employment Opportunities |
MAR. |
|
2025 |
|
| Name | International/National/State level/Regional | Conducted By | Role | From Date | To Date |
|---|---|---|---|---|---|
| PUBLIC PRIVATE PARTNERSHIP | International | PUBLIC PRIVATE ENTERPRISES | Attended | 2014-01-23 | 2014-01-24 |
| ICSSR NATIONAL SEMINAR ON NONFARM SECTOR OPPORUNIIES, PROBLEMS AND CHALLENGES. | National | GDC, KHAIRATABAD.HYDERABAD | Attended | 2014-01-10 | 2014-01-10 |
| ICSSR NATIONAL SEMINAR ON TRIBAL DEVELOPMENT IN THE CONTEXT OF OVERALL DEVELOPMENT IN INDIA ISSUES AND CHALLENGES. | National | DEPT. OF ECONOMICS, GDC BHADHRACHALAM KAMMAM. | Attended | 2014-10-30 | 2014-10-31 |
| NATIONAL SEMINAR ON ROLE OF MICRO FINANCE AND WOMEN EMPOWERMENT | National | SANGAREDDY GDC MEDAK | Attended | 2014-11-14 | 2014-11-15 |
| NATIONAL SEMINAR ON WOMEN EMPOWERMENT AND ECONOMIC DEVELOPMENT. | National | NTR GDC MAHABUBNAGAR. | Attended | 2015-01-06 | 2015-01-06 |
| NATIONAL SEMINAR ON PARICIPATION OF WOMEN AND INCLUSIVE DEVELOPMENT. | National | MALD, GDC, GADHWAL. | Attended | 2015-02-20 | 2015-02-21 |
| NATIONAL SEMINAR ON IMPORTANCE OF SOCIAL SCIENCES ISSUES AND PERSPECTIVES. | National | MVS GDC, MAHABUBNAGAR | Attended | 2015-02-23 | 2015-02-23 |
| NATIONAL SEMINAR ON MSME SECTOR CHALLENGES | International | MVS GDC ,MAHABUBNAGAR | Attended | 2015-03-18 | 2015-03-19 |
| INDIAN ECONOMIC ASSOCIATION COFERENCE | National | AT PROF.JAYASHANKAR UNIVERSITY, HYDERABAD. | Attended | 2015-12-28 | 2015-12-28 |
| FOOD SECURITY- A CONCEPT FRAMEWORK AND CHALLENGES | National | NTR GDC, MAHABUBNAGAR | Attended | 2013-01-23 | 2013-01-23 |
| NATIONAL SEMINAR ON WOMEN EMPOWERMEN AND HDT IN INDIA | National | MALD GOVT. COLLEGE, GADWAL | Attended | 2013-11-29 | 2013-11-30 |
| ROLE OF MGNEGRS IN POVERTY REDUCION | National | DEP. OF BUSINESS MANAGEMENT, OSMANIA UNIVERSITY | Attended | 0013-12-30 | 2013-12-31 |
| EVOLUATION OF INCLUSIVE GROWTH STRATERGIES IN RURAL DEVELOPMENT | National | GDC, ARMUR | Attended | 2012-12-07 | 2012-12-08 |
| FINANCIAL INCLUSION FOR INCLUSIVE GROWTH: OPPORTUNITIES AND CHALLENGES | National | GDC, ZAHERABAD, MEDAK | Attended | 2014-08-22 | 2014-08-23 |
| FINANCIAL INCLUSION FOR INCLUSIVE GROWTH: OPPORTUNITIES AND CHALLENGES | National | GDC, ZAHERABAD, MEDAK | Attended | 2014-08-22 | 2014-08-23 |
| THE GROWTH OF NON FORM SECTOR IN INDIA | National | GDC, KHAIRATABAD, HYDERABAD | Attended | 2014-01-10 | 2014-01-10 |
| ANNUAL CONFERENCE OF TELANGANA ECONOMIC ASSOCIATION | National | CESS ,HYDERABAD | Attended | 2017-04-08 | 2017-04-09 |
| GANDHIAN IDEOLOGY ON RURAL DEEVELOPMENT | State level | MVS GDC MAHABUBNAGAR | Attended | 2014-01-06 | 2014-01-06 |
| WORKSHOP ON WOMEN CAPACIY BUILDING IN HIGHER EDUCATION | State level | ASM COLLEGE, WARANGAL | Attended | 2013-07-12 | 2013-07-16 |
| WORKSHOP ON IMPLEMENTATION OF CHOICE BASED CREDIT SYSTEM IN GDC’S | State level | MVS GDC ,MAHABUBNAGAR | Attended | 2015-06-19 | 2015-06-19 |
| RECENT TRENDS IN COMPETENCY MAPPING DEGREE COLLEGE TEACHERS | State level | MVS GDC ,MAHABUBNAGAR | Attended | 2017-03-30 | 2017-03-30 |
| WORKSHOP ON RECENT TRENDS IN SCIENCE AND TECHNOLOGY. | State level | DEP.OF CHEMISTRY, MVS GDC MAHABUBNAGAR. | Attended | 2014-09-03 | 2014-09-03 |
| CONSUMER RIGHTS IN DIGITAL ECONOMY | State level | MVS GDC ,MAHABUBNAGAR | Attended | 2017-03-28 |
2017-03-28 |
| Nature of Activity | Details |
|---|---|
| BOS MEMBER | MVS GOVT DEGREE AND PG COLLEGE (AUTONOMUS), MAHABUBNAGAR |
© 2018 Government Degree College, Puttur, Chittoor (Dt), Andhra Pradesh. All rights are reserved
Developed By Gudduz Technologies