Email: puttoor.jkc@gmail.com, Phone: 08577-261480
S.No. |
Title |
View |
1 | 6.4.1- Depth Audit order-RJD | View |
2 | 6.3-Allowances to staff working in GDC Puttur-2022-23 | View |
3 | G-Suite Ids of Faculty-2022-23 | View |
4 | TLP-Report-Sample-September-2023 | View |
5 | TLP-Report-Sample-September-2023 | View |
6 | OAMDC- Admission Notification-2022-23 | View |
7 | Employee Id s of staff Working in GDC Puttur for CFMS | View |
8 | 5.4- List of Alumni Registered members | View |
9 | 5.4- Alumni Association Registration document | View |
10 | Progress to Higher Education-2022-23 | View |
11 | 5.2- Placement letters-2022-23 | View |
12 | 2.3.1-Additional Information on TLM | View |
13 | Departmental Activities-2022-23 | View |
14 | Quiz-2022-23 | View |
15 | Seminars-2022-23 | View |
16 | National Mathematics day Celebrations-2022-23 | View |
17 | National science day celebrations-2022-23 | View |
18 | 2.2-Special programmes for Advanced and Slow learners-2022-23 | View |
19 | 2.2.-Remedial coaching for Slow learners-2022-23 | View |
20 | 2.2- UG students list | View |
21 | 2.2-List of Full time teachers | View |
22 | 2.2-Advanced learners programmes | View |
23 | 2.2-GDC-Puttur - Sanctioned posts of Teaching and Non teaching staff | View |
24 | 6.4.2-Cash books | View |
25 | 6.5.1-External Audit Report-2022-23 | View |
26 | 6.5.1-Internal Audit Report | View |
27 | student Induction day-2022-23 | View |
28 | 6.5.1-Admissions promotion-Open day celebrations | View |
29 | 6.5.1- JKC annual report | View |
30 | 6.5.2- Institutional Review on Quality | View |
31 | CPDC Resolutions | View |
32 | Staff council minutes-2022-23 | View |
33 | 6.2.1- Institutional Strategic planning | View |
34 | 6.2.2-Institution policies, administrative set up and SOPs | View |
35 | 6.2.1-Link for Additional Information | View |
36 | Extension Activities-2022-23 | View |
37 | Mentor- Mentor Interaction - 2022-23 | View |
38 | List of students undergone Internships -2022-23 | View |
39 | Field trips-2022-23 | View |
40 | CPDC Minutes-2022-23 | View |
41 | 6.1.1. Link for Additional information | View |
42 | 6.1.1-Teachers Professional development RC-OC-2022-23 | View |
43 | MOUs | View |
44 | 6.1.1.Department meetings | View |
45 | 6.1 Bos members of the University | View |
46 | 3.2.2-ICSSR Seminar Report | View |
47 | 7.2-Additional information for best practices | View |
48 | Best Practice-2 | View |
49 | Best practice-1-Water analysis | View |
50 | 7.1.9. Upload-support doc.-Details of activities that inculcate values | View |
51 | 7.1.9. Any other relevant information-Details of activities that inculcate values | View |
52 | 7.1.1-Amenities to promote gender sensitization | View |
53 | 7.1.1-Annual list of Activities of WEC | View |
54 | 1.3.3- Student Internships | View |
55 | 1.3.3. MSc-Physics Internships | View |
56 | 1.3.3. MSc-Chemistry Internships | View |
57 | 3.5.1-Invited talks-2022-23 | View |
58 | Facilities for Cultural activities | View |
59 | 4.1.1.College Amenities | View |
60 | Geotagged photos of Classrooms and Labs | View |
61 | Campus Layout | View |
62 | College Virtual tour | View |
63 | 4.1.3-ICT Facilities in the College | View |
64 | 3.5.1- student internships | View |
65 | Extra curricular activities-2022-23 | View |
66 | 3.3.3.Book and Book chapters published-2022-23 | View |
67 | Research Publications-2022-23 | View |
68 | Community service projects-2022-23 | View |
69 | On JOB Training-Long Internship-Results-2022-23 | View |
70 | M Com- project evidence | View |
71 | MSc-Botany project evidence | View |
72 | LONG TERM INTERNSHIP STUDENTS LIST | View |
73 | Certificate course in Drug delivery | View |
74 | Certificate Course Azure fundamentals | View |
75 | 1.2.2- Certificate Course in Tally | View |
76 | Examination duties, paper valuation order copies | View |
77 | 1.1.3-Bos order copies of Faculty | View |
78 | 1.1 Annular Curricular plans-2022-23 | View |
79 | 2.7 STUDENT SATISFACTORY SURVEY | View |
80 | 4.2.3- Bills of books purchased | View |
81 | 4.2.2-Details of N- list journals Subscription | View |
82 | 4.2.1 – The library is automated using Integrated Library Management System (ILMS)- additional Information | View |
83 | 4.2.1--4--List of Library Collections | View |
84 | 4.2.1--3--Library Infrastructure and Library Resources | View |
85 | 4.2.1-2-Integrated Library Management System | View |
86 | 4.1 Library Mannual-GDC Puttur | View |
© 2018 Government Degree College, Puttur, Chittoor (Dt), Andhra Pradesh. All rights are reserved
Developed By Gudduz Technologies