Email: puttoor.jkc@gmail.com, Phone: 08577-261480
S.No | Programme | Name of the Programme | Medium | Duration | Intake Capacity | Affiliation |
UG COURSES | ||||||
1 | B.A. | History, Economics, Political Science (HEP) | EM | 3/4 Years | 40 | Permanent |
2 | Economics, Political Science, Advance Telugu (EPT) | EM | 3/4 Years | 30 | Permanent | |
3 | History, Economics, Computer Applications (HECA) | EM | 3/4 Years | 30 | Temporary | |
4 | Political Science, Economics, Psychology(PEP) | EM | 3/4 Years | 30 | Temporary | |
5 | B.Com | General | EM | 3/4 Years | 60 | Permanent |
6 | Computer Applications (CA) | EM | 3/4 Years | 120 | Temporary | |
7 | Bachelor of Business Administration[BBA] | EM | 3/4 Years | 30 | Temporary | |
8 | B.Sc | Botany, Zoology, Chemistry (BZC) | EM | 3/4 Years | 50 | Permanent |
9 | Mathematics, Physics, Chemistry (MPC) | EM | 3/4 Years | 30 | Permanent | |
10 | Mathematics, Physics, Computer Science (MPCs) | EM | 3/4 Years | 60 | Temporary | |
11 | Microbiology, Botany, Chemistry (MiBC) | EM | 3/4 Years | 30 | Temporary | |
12 | Biotechnology, Botany, Chemistry (BiBC) | EM | 3/4 Years | 30 | Temporary | |
13 | Zoology, Chemistry, Comp. science (ZCCs) | EM | 3/4 Years | 30 | Temporary | |
Total | 570 |
P.G. Programmes |
||||||
1 |
M.Com |
General |
EM |
2 Years |
40 |
Temporary |
2 |
M.Sc |
Organic Chemistry |
EM |
2 Years |
30 |
Temporary |
3 |
Botany |
EM |
2 Years |
30 |
Temporary |
|
4 |
Mathematics |
EM |
2 Years |
40 |
Temporary |
|
5 |
Physics |
EM |
2 Years |
30 |
Temporary |
|
Total |
170 |
© 2018 Government Degree College, Puttur, Chittoor (Dt), Andhra Pradesh. All rights are reserved
Developed By Gudduz Technologies