Email: puttoor.jkc@gmail.com, Phone: 08577-261480
| Activities of Physical Education Department 2025_26 View | |||
| Average number of sports and cultural activities/events in which students of the Institution participated during last five years (organised by the institution/other institutions) | |||
| Date of event/activity (DD-MM-YYYY) | Name of the event/activity | Name of the student participated | |
| 2013-2014 | FOOTBALL | M NAVEEN KUMAR | |
| C PREM KUMAR | |||
| NAGENDRA BABU | |||
| GOVARDHAN | |||
| MEGHANATH | |||
| YUVARAJ | |||
| K DILLI | |||
| VINOD KUMAR | |||
| AJMATH ALI | |||
| KUMARESHAN | |||
| PRAVEEN KUMAR | |||
| HAND BALL | |||
| M NAVEEN KUMAR | |||
| C PREM KUMAR | |||
| NAGENDRA BABU | |||
| GOVARDHAN | |||
| MEGHANATH | |||
| YUVARAJ | |||
| K DILLI | |||
| VINOD KUMAR | |||
| AJMATH ALI | |||
| VOLLEY BALL | |||
| G MAHESH | |||
| NAGENDRA | |||
| TULASI BABU | |||
| MEGHA VARNAM | |||
| CHINNA TAMBI | |||
| MANIKYAM | |||
| CHINNA TAMBI | |||
| THANGA RAJU | |||
| KABADDI | JOHNSON | ||
| BASHA | |||
| BHASKAR | |||
| MANIRATNAM | |||
| PRASAD RAJ | |||
| GOVARDHAN | |||
| SIVA KUMAR | |||
| ATHLETICS | C PREM KUAMR | ||
| KODANDAM | |||
| SATHISH | |||
| M NAVEEN KUMAR | |||
| SIVA | |||
| 2014-2015 | FOTBALL | M NAVEEN KUMAR | |
| C PREM KUMAR | |||
| NAGENDRA BABU | |||
| GOVARDHAN | |||
| MEGHANATH | |||
| YUVARAJ | |||
| K DILLI | |||
| VINOD KUMAR | |||
| AJMATH ALI | |||
| KUMARESHAN | |||
| PRAVEEN KUMAR | |||
| HAND BALL | M NAVEEN KUMAR | ||
| C PREM KUMAR | |||
| G NAGOOR | |||
| GOVARDHAN | |||
| MEGHANATH | |||
| YUVARAJ | |||
| K DILLI | |||
| VINOD KUMAR | |||
| AJMATH ALI | |||
| VOLLEY BALL | YUVARAJ | ||
| K DILLI | |||
| VINOD KUMAR | |||
| AJMATH ALI | |||
| G NAGOOR | |||
| GOVARDHAN | |||
| M NAVEEN KUMAR | |||
| KABADDI | JOHNSON | ||
| BASHA | |||
| BHASKAR | |||
| MANIRATNAM | |||
| PRASAD RAJ | |||
| GOVARDHAN | |||
| SIVA KUMAR | |||
| CHESS | VISWANATHAN | ||
| ATHLETICS | C PREM KUMAR | ||
| M NAVEEN KUMAR | |||
| G NAGOOR | |||
| AJMATH ALI | |||
| SIVA KUMAR | |||
| 2015- 2016 | FOOTBALL | R ARUMUGAM | |
| B SWAMINATHAN | |||
| VASU | |||
| RAJA | |||
| B YUVARAJ | |||
| K.V KIRAN KUMAR | |||
| N VIJAY KUMA | |||
| RUDRAIAH | |||
| AJMATH ALI | |||
| VINOD | |||
| N CHANDU | |||
| HAND BALL | R ARUMUGAM | ||
| B SWAMINATHAN | |||
| VASU | |||
| RAJA | |||
| B YUVARAJ | |||
| K.V KIRAN KUMAR | |||
| N VIJAY KUMA | |||
| RUDRAIAH | |||
| AJMATH ALI | |||
| VINOD | |||
| VOLLEY BALL | VASU | ||
| RAJA | |||
| B YUVARAJ | |||
| K.V KIRAN KUMAR | |||
| N VIJAY KUMA | |||
| RUDRAIAH | |||
| AJMATH ALI | |||
| VINOD | |||
| KABADDI | RAJA | ||
| B YUVARAJ | |||
| K.V KIRAN KUMAR | |||
| N VIJAY KUMA | |||
| RUDRAIAH | |||
| AJMATH ALI | |||
| VINOD | |||
| CHESS | VISWANATHAN | ||
| ATHLETICS | B YUVARAJ | ||
| K.V KIRAN KUMAR | |||
| N VIJAY KUMA | |||
| RUDRAIAH | |||
| 2016-2017 | FOOTBALL | R.ARUMUGAM | |
| VASU | |||
| RAJA | |||
| B. YUVARAJ | |||
| E.DINESH | |||
| K.CHAITANYA | |||
| B.GANESH | |||
| P.SIVAIAH | |||
| NARAYANA | |||
| M.NAVEEN KUMAR | |||
| G.DASS | |||
| S.D AKHIL | |||
| O.MADHU | |||
| 10/20/2016 | HAND BALL | E.DINESH | |
| K.CHAITANYA | |||
| B.GANESH | |||
| P.SIVAIAH | |||
| NARAYANA | |||
| M.NAVEEN KUMAR | |||
| G.DASS | |||
| 10/1/2016 | VOLLEY BALL | B NANDA | |
| E DINESH | |||
| B YUVARAJ | |||
| NARAYANA | |||
| B GANESH | |||
| SD AKHIL | |||
| O MADHU | |||
| 10/1/2016 | KABADDI | V. NANDA | |
| SAIMON | |||
| SURYA | |||
| JEEVA | |||
| AKHIL | |||
| ROOBAN | |||
| NANDA | |||
| CHESS | VISWANATHAN | ||
| ATHLETICS | BALAJI | ||
| VIGNESH | |||
| KUMARESH | |||
| RAMAN | |||
| 2016-2017 | DRC MEET | BALAJI | |
| VIGNESH | |||
| KUMARESH | |||
| RAMAN | |||
| 9/16/2018 | FOOTBALL | E.DINESH | |
| K. K. CHAITANYA | |||
| B. GANESH | |||
| P.SIVIAH | |||
| NARAYANA | |||
| E.KISHORE | |||
| RATNAM ACHARI | |||
| LEELA BHARATH | |||
| M. HARI BABU | |||
| SREENU | |||
| GOVARDHAN | |||
| SURYA PRAKASH | |||
| AKHIL | |||
| 9/23/2018 | HAND BALL | E.DINESH | |
| K. K. CHAITANYA | |||
| B. GANESH | |||
| P.SIVIAH | |||
| NARAYANA | |||
| E.KISHORE | |||
| RATNAM ACHARI | |||
| LEELA BHARATH | |||
| M. HARI BABU | |||
| 9/19/2018 | KABADDI | V.NANDA | |
| SAIMON | |||
| SURYA | |||
| JEEVA | |||
| AKHIL | |||
| ROOBAN | |||
| NAVEEN | |||
| NANDA | |||
| ATHLETICS | E.DINESH | ||
| K. K. CHAITANYA | |||
| B. GANESH | |||
| P.SIVIAH | |||
| NARAYANA | |||
| E.KISHORE | |||
| 10/19/2019 | FOOTBALL | E DINESH | |
| K.CHAITANYA | |||
| B.GANESH | |||
| P.SIVAIAH | |||
| E.KISHORE | |||
| RATNAM ACHARI | |||
| M.DINESH | |||
| C.JATHISH | |||
| S.D MUTHALI PEERA | |||
| M.HEMANTH | |||
| P.KISHORE | |||
| NARAYANA | |||
| M.HARI BABU | |||
| 10/15/2019 | HAND BALL | E DINESH | |
| K.CHAITANYA | |||
| B.GANESH | |||
| P.SIVAIAH | |||
| E.KISHORE | |||
| RATNAM ACHARI | |||
| M.DINESH | |||
| C.JATHISH | |||
| S.D MUTHALI PEERA | |||
| M.HEMANTH | |||
| 11/5/2019 | KABADDI | SAIMON | |
| RAJESH | |||
| ROOP KUMAR | |||
| PASUPATI | |||
| RAJA | |||
| JASHUA | |||
| UDAY KUMAR | |||
| AKHIL | |||
| RANJITH KUMAR | |||
| VISHAL | |||
| ATHLETICS | E DINESH | ||
| K.CHAITANYA | |||
| B.GANESH | |||
| P.SIVAIAH | |||
| E.KISHORE | |||
| RATNAM ACHARI | |||
| M.DINESH | |||
| C.JATHISH | |||
| S.D MUTHALI PEERA | |||
| M.HEMANTH | |||
© 2018 Government Degree College, Puttur, Chittoor (Dt), Andhra Pradesh. All rights are reserved
Developed By Gudduz Technologies